Difference between revisions of "Finding effect sizes of ANOVAs"
Connolly064 (talk | contribs) (How to find effect size in an ANOVA) |
Connolly064 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
Effect size can be found under the heading Partial Eta Squared in the "Tests of Between-Subject Effects" after running a Univariate Analysis of Variance (ANOVA). Round to two decimal places. Effect size shown is .38. | Effect size can be found under the heading Partial Eta Squared in the "Tests of Between-Subject Effects" after running a Univariate Analysis of Variance (ANOVA). Round to two decimal places. Effect size shown is .38. | ||
''contributed by Paula Connolly'' | ''contributed by Paula Connolly'' | ||
| + | |||
| + | [[File:Effect size.jpeg]] | ||
