Difference between revisions of "Empirical Rule"
Ciskowski003 (talk | contribs) (Created page with "== Empirical Rule (also known as the 68-95-99.7 Rule) == In a Normal Distribution with mean μ and standard deviation σ: *Approximately 68% of the observations fall within...") |
Ciskowski003 (talk | contribs) (→Empirical Rule (also known as the 68-95-99.7 Rule)) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Empirical Rule (also known as the 68-95-99.7 Rule) == | == Empirical Rule (also known as the 68-95-99.7 Rule) == | ||
+ | [[File:Empirical_rule_wiki.png]] | ||
In a Normal Distribution with mean μ and standard deviation σ: | In a Normal Distribution with mean μ and standard deviation σ: | ||
Line 7: | Line 8: | ||
*Approximately 99.7% of the observations fall within 3σ of the mean μ. | *Approximately 99.7% of the observations fall within 3σ of the mean μ. | ||
This result is known as the '''''empirical rule'''''. | This result is known as the '''''empirical rule'''''. | ||
+ | |||
+ | ''contributed by Katie Ciskowski'' | ||
+ | |||
+ | Reference: | ||
Daren, S. S., & Tabor, J. (2020). ''Updated version of the practice of Statistics (Teachers Edition)'' (Sixth Edition). W H Freeman & CO LTD. | Daren, S. S., & Tabor, J. (2020). ''Updated version of the practice of Statistics (Teachers Edition)'' (Sixth Edition). W H Freeman & CO LTD. | ||
− | |||
− |
Latest revision as of 19:04, 29 April 2022
Empirical Rule (also known as the 68-95-99.7 Rule)
In a Normal Distribution with mean μ and standard deviation σ:
- Approximately 68% of the observations fall within σ of the mean μ.
- Approximately 95% of the observations fall within 2σ of the mean μ.
- Approximately 99.7% of the observations fall within 3σ of the mean μ.
This result is known as the empirical rule.
contributed by Katie Ciskowski
Reference:
Daren, S. S., & Tabor, J. (2020). Updated version of the practice of Statistics (Teachers Edition) (Sixth Edition). W H Freeman & CO LTD.