Difference between revisions of "Scatter Plots"
(Created page with "How to create a scatter plot in Google Sheets 1)") |
|||
| Line 1: | Line 1: | ||
| − | How to create a scatter plot in Google Sheets | + | '''How to create a scatter plot in Google Sheets''' |
| + | |||
| + | 1) Select two columns of data | ||
| + | |||
| + | 2) Select Create Graph | ||
| + | |||
| + | 3) Select Scatter Plot | ||
| + | |||
| + | |||
| + | '''How to label the dots on a scatter plot''' | ||
| + | |||
1) | 1) | ||
| + | |||
| + | 2) | ||
| + | |||
| + | 3) | ||
| + | |||
| + | '''Image of different types of correlation''' | ||
| + | |||
| + | [[File:correlation.png||test]] | ||
| + | |||
| + | |||
| + | testtest | ||
