Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Interquartile ranges‏‎ (18:05, 28 August 2019)
  2. Percentile Rank‏‎ (18:10, 28 August 2019)
  3. Normal Curve Equivalent scores‏‎ (18:11, 28 August 2019)
  4. Standard Error of Measurement‏‎ (18:12, 28 August 2019)
  5. Refs‏‎ (18:12, 28 August 2019)
  6. Spearman rho‏‎ (18:15, 28 August 2019)
  7. Writing samples for correlations‏‎ (18:15, 28 August 2019)
  8. Sampling‏‎ (18:18, 28 August 2019)
  9. Sampling distributions‏‎ (18:19, 28 August 2019)
  10. Rules of thumb for interpreting effect sizes of ANOVAs‏‎ (18:25, 28 August 2019)
  11. Rules of thumb for interpreting effect sizes‏‎ (18:25, 28 August 2019)
  12. Chi square‏‎ (18:27, 28 August 2019)
  13. Example for calculating chi square‏‎ (18:28, 28 August 2019)
  14. Chi square analysis description/sample writing‏‎ (18:29, 28 August 2019)
  15. Limitations‏‎ (18:36, 28 August 2019)
  16. Practice determining the stat‏‎ (18:39, 28 August 2019)
  17. Answer 1‏‎ (18:39, 28 August 2019)
  18. Answer 2‏‎ (18:39, 28 August 2019)
  19. Answer 3‏‎ (18:40, 28 August 2019)
  20. Answer 4‏‎ (18:41, 28 August 2019)
  21. Answer 5‏‎ (18:41, 28 August 2019)
  22. Answer 6‏‎ (18:42, 28 August 2019)
  23. Answer 7‏‎ (18:42, 28 August 2019)
  24. Practice identifying percentile ranks and scores based on standard deviation‏‎ (11:38, 29 October 2019)
  25. Homogeneity vs Homoscedacity‏‎ (16:16, 4 November 2019)
  26. Identifying percentile ranks and scores based on standard deviation‏‎ (16:21, 4 November 2019)
  27. Practice Identifying percentile ranks and scores based on standard deviation‏‎ (16:26, 4 November 2019)
  28. Central Tendency‏‎ (16:27, 19 November 2019)
  29. Data Screening‏‎ (16:29, 19 November 2019)
  30. Shapes of distribution‏‎ (09:01, 2 December 2019)
  31. Beyond the ANOVA‏‎ (09:02, 2 December 2019)
  32. Multiple Regression Analysis‏‎ (09:03, 2 December 2019)
  33. Multiple Linear Regression‏‎ (11:11, 4 December 2019)
  34. Type I and Type II Errors‏‎ (16:11, 10 December 2019)
  35. MANCOVA‏‎ (16:13, 10 December 2019)
  36. Post Hoc Discriminant Analysis‏‎ (16:14, 10 December 2019)
  37. Collinearity‏‎ (09:33, 17 December 2019)
  38. MANOVA‏‎ (09:34, 17 December 2019)
  39. Cronbach's Alpha Values‏‎ (08:52, 11 May 2020)
  40. Interpreting Cronbach's Alpha‏‎ (08:53, 11 May 2020)
  41. Covariates‏‎ (11:54, 11 May 2020)
  42. Instrumentation‏‎ (11:58, 11 May 2020)
  43. 2-way ANOVA Annotated SPSS Output‏‎ (11:23, 9 January 2022)
  44. Types of Data‏‎ (16:37, 20 January 2022)
  45. Internal Consistency Reliability‏‎ (08:22, 20 April 2022)
  46. Standard deviation‏‎ (08:24, 20 April 2022)
  47. Pearson r‏‎ (08:27, 20 April 2022)
  48. The Greek Alphabet‏‎ (08:32, 20 April 2022)
  49. Levene's p versus the test statistic p‏‎ (08:37, 20 April 2022)
  50. Rules of thumb for interpreting the size of a correlation coefficient‏‎ (08:40, 20 April 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)