Difference between revisions of "Main Page"
(→Modules) |
|||
(42 intermediate revisions by 11 users not shown) | |||
Line 8: | Line 8: | ||
− | Quantitative statistical analyses can be intimidating for many educators pursing an advanced academic degree. The thought of computational math can sometimes trigger unwarranted fears. | + | Quantitative statistical analyses can be intimidating for many educators pursing an advanced academic degree. The thought of computational math can sometimes trigger unwarranted fears. Quantitative research in education and other fields of inquiry is expressed in numbers and measurements. This type of research aims to find data to confirm or test a hypothesis. Quantitative study requires extensive statistical analysis, which can be difficult to perform for researchers from non- statistical backgrounds. Statistical analysis is based on scientific discipline and hence difficult for non-mathematicians to perform. But once one begins to embark on understanding all of the representations, descriptions, and analyses of particular data sets, statistics becomes an educator’s friend not foe. |
Here, we approach statistics from a straightforward conceptually-based perspective. Our goal is to collaborate and provide insight for statistics that make them meaningful tools in the educational arena. | Here, we approach statistics from a straightforward conceptually-based perspective. Our goal is to collaborate and provide insight for statistics that make them meaningful tools in the educational arena. | ||
Line 19: | Line 19: | ||
''modified by <your name>'' We are glad to accept as many modifications as necessary to give the most meaning to each section. As we asynchronously socially construct knowledge together, we can recognize the accomplishments and contributions of each writer. | ''modified by <your name>'' We are glad to accept as many modifications as necessary to give the most meaning to each section. As we asynchronously socially construct knowledge together, we can recognize the accomplishments and contributions of each writer. | ||
− | ''contributed by Frank LaBanca, EdD'' | + | ''contributed by Frank LaBanca, EdD, modified by Jennifer Blue'' |
== Contributions == | == Contributions == | ||
Line 31: | Line 31: | ||
1.1 [[The Greek Alphabet]] and its significance in statistics | 1.1 [[The Greek Alphabet]] and its significance in statistics | ||
− | 1.2 An introduction to probability PowerPoint @[http://docs.google.com/Presentation?id=dfqvtcqp_97wcrbtsn] | + | 1.2 [[An introduction to probability]] PowerPoint @[http://docs.google.com/Presentation?id=dfqvtcqp_97wcrbtsn] |
+ | |||
+ | 1.3 [[Some Probability Formulas]] | ||
+ | |||
Line 53: | Line 56: | ||
2.6 [[Data Screening]] | 2.6 [[Data Screening]] | ||
+ | |||
+ | 2.7 [[Statistics Decision Tree Example]] | ||
+ | |||
+ | 2.8 [[Understanding Skewness]] | ||
Line 65: | Line 72: | ||
3.2.1 [[The Box Plot]] | 3.2.1 [[The Box Plot]] | ||
+ | |||
+ | 3.2.2 Interpreting a Box Plot - video [https://www.youtube.com/watch?v=b2C9I8HuCe4] | ||
3.3 [[Standard deviation]] | 3.3 [[Standard deviation]] | ||
Line 74: | Line 83: | ||
3.4 [[z-scores]] | 3.4 [[z-scores]] | ||
+ | 3.5 [[Empirical Rule]] | ||
Line 106: | Line 116: | ||
5.6 [[Writing samples for correlations]] | 5.6 [[Writing samples for correlations]] | ||
+ | |||
+ | 5.7 [[Scatter Plots]] | ||
Line 115: | Line 127: | ||
6.4 t test PowerPoint @ [http://docs.google.com/Presentation?id=dfqvtcqp_153gr9f3hgd] | 6.4 t test PowerPoint @ [http://docs.google.com/Presentation?id=dfqvtcqp_153gr9f3hgd] | ||
+ | |||
+ | 6.4.1 t -t test video [https://www.youtube.com/watch?v=N2dYGnZ70X0] | ||
+ | |||
+ | 6.4.2 [[t-test - What is a t-test?]] | ||
6.5 Sample data set @ [http://wolfweb.unr.edu/homepage/liu/stat/help/help.htm] | 6.5 Sample data set @ [http://wolfweb.unr.edu/homepage/liu/stat/help/help.htm] | ||
6.6 Critical values for t @ [http://spreadsheets.google.com/pub?key=pmUxljSzLg7OZzyZeHg9MIA] | 6.6 Critical values for t @ [http://spreadsheets.google.com/pub?key=pmUxljSzLg7OZzyZeHg9MIA] | ||
+ | |||
+ | 6.7 Helpful Tutorial for Running a t-Test in Excel @ [https://www.rwu.edu/sites/default/files/downloads/fcas/mns/running_a_t-test_in_excel.pdf] | ||
Line 150: | Line 168: | ||
8.6 [[ANOVA Case study]] | 8.6 [[ANOVA Case study]] | ||
− | 8.7 | + | 8.7 ANOVA video [https://www.youtube.com/watch?v=ITf4vHhyGpc] |
− | 8. | + | 8.8 Critical values for the F statistic @ [http://www.sussex.ac.uk/Users/grahamh/RM1web/F-ratio%20table%202005.pdf] |
+ | |||
+ | 8.9 [[Rules of thumb for interpreting effect sizes of ANOVAs]] | ||
Line 163: | Line 183: | ||
10.1 [[Chi square]] | 10.1 [[Chi square]] | ||
+ | |||
+ | 10.1.1 Chi square video [https://www.youtube.com/watch?v=VskmMgXmkMQ] | ||
10.2 [[Example for calculating chi square]] | 10.2 [[Example for calculating chi square]] | ||
− | 10.3 Critical values for chi square @ [ | + | 10.3 Critical values for chi square @ [https://docs.google.com/spreadsheets/d/1407-hvmtYUsRXvKahlUklK3qEoeA5J82DfaMXcWtZLE/edit?usp=sharing] |
10.4 [[Chi square analysis description/sample writing]] | 10.4 [[Chi square analysis description/sample writing]] | ||
10.5 Chi square PowerPoint @ [http://docs.google.com/Presentation?id=dfqvtcqp_297dhg685g8] | 10.5 Chi square PowerPoint @ [http://docs.google.com/Presentation?id=dfqvtcqp_297dhg685g8] | ||
+ | |||
+ | 10.6 [[Chi Square]] ''goodness of fit example'' | ||
Line 180: | Line 204: | ||
11.4 2-way ANOVA template @ [http://docs.google.com/Doc?id=dfqvtcqp_372599pr6w6] | 11.4 2-way ANOVA template @ [http://docs.google.com/Doc?id=dfqvtcqp_372599pr6w6] | ||
+ | |||
+ | 11.5 1-way ANOVA Annotated SPSS Output @ [https://drive.google.com/file/d/1i0kIWgmXLCEIIIYCSqh2JS9Th3T_pyRC/view?usp=sharing] | ||
+ | |||
+ | 11.6 2-way ANOVA Annotated SPSS Output @ [https://drive.google.com/file/d/1wX4xhQa7KGCd1Hey7VfX33Y1uT6QHdEu/view?usp=sharing] | ||
+ | |||
+ | 11.7 What is an ANOVA @ [https://youtu.be/uzcqMeNK7Kw] | ||
Line 194: | Line 224: | ||
12.6 [[MANCOVA]] | 12.6 [[MANCOVA]] | ||
+ | 12.7 MANOVA Annotated SPSS Output @ [https://drive.google.com/file/d/1GiErYfmCdiNQlCps3anF4Bu3C_iYS7oD/view?usp=sharing] | ||
+ | |||
+ | 12.8 MANCOVA Annotated SPSS Output @ [https://drive.google.com/file/d/1TodMQy4vQ4eHStSIAevATOuJuFg9KUTD/view?usp=sharing] | ||
13.1 [[Multiple Regression Analysis]] | 13.1 [[Multiple Regression Analysis]] | ||
Line 203: | Line 236: | ||
13.3 Reading the MLR Output: An annotated output [https://drive.google.com/file/d/141RNyYNnuDDTNvHYi4fE8EF8qWmal1aa/view?usp=sharing] | 13.3 Reading the MLR Output: An annotated output [https://drive.google.com/file/d/141RNyYNnuDDTNvHYi4fE8EF8qWmal1aa/view?usp=sharing] | ||
+ | 13.4 MLR Annotated SPSS Output @ [https://drive.google.com/file/d/1SsPL1YD4VYguxLtwqM_R7GFBD5RsG9H6/view?usp=sharing] | ||
− | 14.1 Internal Consistency[https://docs.google.com/document/d/18K16I8u9sbwpUhW9nIENF4x9wDXAy-4wFuBp6a0AljA/edit] | + | |
+ | 14.1 Internal Consistency Reliability[https://docs.google.com/document/d/18K16I8u9sbwpUhW9nIENF4x9wDXAy-4wFuBp6a0AljA/edit] | ||
+ | |||
+ | 14.1.1 [[Internal Consistency Reliability]] | ||
14.2 Cronbach's Alpha[https://docs.google.com/document/d/1_eyXOcFrBcDSctM27a9T2kUlx9D8TidV_YTHk-wvTu0/edit] | 14.2 Cronbach's Alpha[https://docs.google.com/document/d/1_eyXOcFrBcDSctM27a9T2kUlx9D8TidV_YTHk-wvTu0/edit] | ||
14.2.1 [[Cronbach's Alpha Values]] | 14.2.1 [[Cronbach's Alpha Values]] | ||
+ | |||
+ | |||
+ | 14.2.2 Cronbach's Alpha in SPSS [https://www.youtube.com/watch?v=Kz8OdR6lV44] | ||
== Applied Research Designs == | == Applied Research Designs == | ||
Line 217: | Line 257: | ||
15.3 [[Practice determining the stat]] | 15.3 [[Practice determining the stat]] | ||
− | |||
− | |||
− | |||
== Getting started == | == Getting started == |
Latest revision as of 12:46, 11 May 2022
Practical Statistics for Educators edited and maintained by Frank LaBanca, EdD
Philosophy
Quantitative statistical analyses can be intimidating for many educators pursing an advanced academic degree. The thought of computational math can sometimes trigger unwarranted fears. Quantitative research in education and other fields of inquiry is expressed in numbers and measurements. This type of research aims to find data to confirm or test a hypothesis. Quantitative study requires extensive statistical analysis, which can be difficult to perform for researchers from non- statistical backgrounds. Statistical analysis is based on scientific discipline and hence difficult for non-mathematicians to perform. But once one begins to embark on understanding all of the representations, descriptions, and analyses of particular data sets, statistics becomes an educator’s friend not foe.
Here, we approach statistics from a straightforward conceptually-based perspective. Our goal is to collaborate and provide insight for statistics that make them meaningful tools in the educational arena.
Each "module" corresponds with the topics presented each week, and will expand as the course progresses. A topical outline can be found @ [1]
Comments and edits are welcome and encouraged! Please give yourself credit as you contribute. At the end of a section you insert please add the following in italics: contributed by <your name> If you are modifying content, add the following under the contribution line: modified by <your name> We are glad to accept as many modifications as necessary to give the most meaning to each section. As we asynchronously socially construct knowledge together, we can recognize the accomplishments and contributions of each writer.
contributed by Frank LaBanca, EdD, modified by Jennifer Blue
Contributions
Our contributors contributions here.
Please submit your contribution at [2]
Modules
1.1 The Greek Alphabet and its significance in statistics
1.2 An introduction to probability PowerPoint @[3]
2.1 Types of Data
2.2 Visualizing Data
2.3 Visually representing data PowerPoint @ [4]
2.3.1 Table 2 from LaBanca dissertation @ [5]
2.3.2 Cool graph of movie box office from NY Times [6]
2.3.4 Histograms
2.3.5 Scatterplots YouTube @ [7]
2.5 Survey of Attitudes Toward Statistics (SATS) Data Set @ [8]
2.6 Data Screening
2.7 Statistics Decision Tree Example
3.1 Central Tendency
3.1.1 Central Tendency and Normal Distribution PowerPoint @ [9]
3.1.2 Central Tendency YouTube @ [10]
3.2.1 The Box Plot
3.2.2 Interpreting a Box Plot - video [11]
3.3.1 Identifying percentile ranks and scores based on standard deviation
3.3.1.a Practice Identifying percentile ranks and scores based on standard deviation
3.4 z-scores
3.5 Empirical Rule
4.1 Percentile Rank
4.1.1 Areas under the standard normal curve for z values @ [12]
4.1.2 z scores corresponding to divisions of the area under the normal curve @ [13]
4.2 Conversion of data PowerPoint @ [14]
4.2.1 Descriptive analysis of USRT data @ [15]
4.3 Normal Curve Equivalent scores
4.3 Standard Error of Measurement
4.4 z score machine @ [16]
5.1 Pearson r
5.2 Rules of thumb for interpreting the size of a correlation coefficient
5.3 Critical values for the correlation coefficient @ [17]
5.4 Spearman rho
5.5 Correlation PowerPoint @ [18]
5.6 Writing samples for correlations
5.7 Scatter Plots
6.1 Inferential Statistics Definition
6.2 Sampling
6.4 t test PowerPoint @ [19]
6.4.1 t -t test video [20]
6.4.2 t-test - What is a t-test?
6.5 Sample data set @ [21]
6.6 Critical values for t @ [22]
6.7 Helpful Tutorial for Running a t-Test in Excel @ [23]
7.1 Effect size
7.1.1 Effect size calculator @ http://www.campbellcollaboration.org/resources/effect_size_input.php
7.1.2 Rules of thumb for interpreting effect sizes
7.2 Effect size PowerPoint @ [24]
7.4 Hypothesis testing PowerPoint @ [25]
7.5.1 Hypothesis testing template for a correlation @ [26]
7.5.2 Hypothesis testing template for a t test @ [27]
8.2 Type I and Type II Errors PowerPoint @ [28]
8.3 Levene's p versus the test statistic p
8.5 ANOVA PowerPoint @ [29]
8.6 ANOVA Case study
8.7 ANOVA video [30]
8.8 Critical values for the F statistic @ [31]
8.9 Rules of thumb for interpreting effect sizes of ANOVAs
9.1 Post Hoc test PowerPoint @ [32]
9.3 Hypothesis testing template for ANOVA @ [33]
10.1 Chi square
10.1.1 Chi square video [34]
10.2 Example for calculating chi square
10.3 Critical values for chi square @ [35]
10.4 Chi square analysis description/sample writing
10.5 Chi square PowerPoint @ [36]
10.6 Chi Square goodness of fit example
11.1 Beyond the ANOVA
11.2 Beyond ANOVA PowerPoint @ [37]
11.3 2-way ANOVA PowerPoint @ [38]
11.4 2-way ANOVA template @ [39]
11.5 1-way ANOVA Annotated SPSS Output @ [40]
11.6 2-way ANOVA Annotated SPSS Output @ [41]
11.7 What is an ANOVA @ [42]
12.1 MANOVA
12.2 Homogeneity vs Homoscedacity (Levene vs Box's M)
12.3 Post Hoc ANOVAs for MANOVA (univariate)
12.4 Post Hoc Discriminant Analysis (multivariate)
12.5 Covariates
12.6 MANCOVA
12.7 MANOVA Annotated SPSS Output @ [43]
12.8 MANCOVA Annotated SPSS Output @ [44]
13.1 Multiple Regression Analysis
13.1.1 Collinearity
13.2 Multiple Linear Regression
13.3 Reading the MLR Output: An annotated output [45]
13.4 MLR Annotated SPSS Output @ [46]
14.1 Internal Consistency Reliability[47]
14.1.1 Internal Consistency Reliability
14.2 Cronbach's Alpha[48]
14.2.1 Cronbach's Alpha Values
14.2.2 Cronbach's Alpha in SPSS [49]
Applied Research Designs
15.1 Instrumentation
15.2 Limitations
15.3 Practice determining the stat